Philippines: E-Wallet, Banking & Digital Lending Integration
The Philippines is an e-wallet-led market. GCash and Maya process a large share of person-to-person and merchant payments, while BPI, BDO, UnionBank, LANDBANK and digital banks such as GoTyme and MariBank deepen account access. A long tail of peso cash-loan apps fills the free-finance chart.
We build authorized integrations for these wallet, banking and lending apps — runnable API or protocol source code with documentation under a written scope of work.
BSP-supervised e-money and InstaPay/PESONet rails connect wallets to bank accounts. Whether you need GCash or Maya settlement feeds, bank statement automation, or loan-ledger extraction from licensed lenders, we implement against the named app and your compliance requirements.
Browse by category
Wallets & Payments
E-Wallet App Integration in the Philippines
6 apps →Mobile Banking
Bank & Digital Bank App Integration in the Philippines
8 apps →Digital Lending
Digital Lending & BNPL App Integration in the Philippines
31 apps →Investing & Trading
Trading & Investing App Integration in the Philippines
1 apps →Popular finance apps
App roster from Google Play free finance rankings (enriched snapshots). Names link to Play when a package id is known.
Wallets & Payments
| # | App | Developer | Rating |
|---|---|---|---|
| 2 | GCash | Mynt Inc. | 4.2 |
| 5 | Maya – savings, loans, cards | Maya Philippines, Inc. | 4.6 |
| 12 | BDO Pay | BDO Unibank, Inc. | 4.8 |
| 23 | PayPal | PayPal Mobile | 4.2 |
| 29 | PalawanPay | PPS-PEPP Financial Services Corporation | 4.4 |
| 30 | Google Wallet | Google LLC | 4.6 |
Mobile Banking
| # | App | Developer | Rating |
|---|---|---|---|
| 3 | MariBank PH (SeaBank) | MariBank Philippines, Inc. | 4.9 |
| 6 | LANDBANK Mobile Banking | LAND BANK OF THE PHILIPPINES | 4.3 |
| 8 | GoTyme Bank | Philippines | GoTyme Bank Corporation | 4.6 |
| 11 | UnionBank Online | Union Bank of the Philippines | 4.8 |
| 20 | RCBC DiskarTech Savings | DiskarTech | 4.7 |
| 22 | BPI | BANK OF THE PHILIPPINE ISLANDS (BPI) | 4.8 |
| 31 | BDO Online | BDO Unibank, Inc. | 4.9 |
| 38 | HelloMoney by AUB | Asia United Bank | 4.8 |
Digital Lending
| # | App | Developer | Rating |
|---|---|---|---|
| 7 | Home Credit Philippines | HC CONSUMER FINANCE PHILIPPINES, INC. | 4.8 |
| 9 | Billease - Buy Now, Pay Later | First Digital Finance Corporation | 4.6 |
| 10 | MabilisCash—Trusted Loan App | Mabilis Cash Financing Corp. | 4.7 |
| 13 | Tala: Fast Cash Peso Loan App | Tala Mobile | 4.8 |
| 14 | Credit Cash-Online Loan App | Hi-Fin Lending Inc. | 4.6 |
| 15 | Skyro | Skyro Lending, Inc | 4.7 |
| 16 | Cashify PH-Fast and Safe Cash | Sunloan Lending Investors Corporation | 4.6 |
| 17 | Pesoloan - Quick Cash Loan | Masaganang Buhay Finance Philippines Corporation | 4.7 |
| 18 | JuanHand-Online Cash Loan App | Wefund Lending corp | 4.7 |
| 19 | Salmon | Salmon Group Ltd | 4.8 |
| 24 | Mega Peso-Fast Cash Easy Loan | CEIMMARJ Financing Incorporated | 4.8 |
| 25 | Peso Cash Loan - Lending App | MAKATI LOAN, INC | 4.8 |
| 26 | Cashalo - Fast Cash Loan App | Tilt Finance | 4.7 |
| 27 | Mr. Cash | e-Generation Lending Corporation | 4.5 |
| 28 | MocaMoca - Safe and fast loan | Copperstone Lending Inc. | 4.6 |
| 32 | PesoWallet-Online Cash Loan | Hi-Fin Lending Inc. | 4.6 |
| 33 | Tekcash - Secure Online Loan | TEKWANG LENDING CORP. | 4.6 |
| 34 | FT Lending: Fast Cash Loan | FT Lending Master Philippines Corp. | 4.6 |
| 35 | Happycash-Easy and happy loan | YINSHAN LENDING INC. | 4.8 |
| 36 | Mocasa: Pay Later & Quick Loan | Mocasa | 4.6 |
| 37 | PeraMoo-online peso cash | Magician Of Money Lending Corp. | 4.5 |
| 39 | Loan Calc Hub | AppDsgnur | 4.1 |
| 41 | PitaCash - Online Loan App | Finance Technologies Inc. | 4.8 |
| 42 | PXTLoan-online loan | PXT LENDING INVESTORS INC. | 4.9 |
| 43 | EASY BORROW | Wing of Integrity Lending Corp. | 4.6 |
| 44 | Pesocash - Safe Online Loans | MyLoan Lending Investors Inc. | 4.5 |
| 45 | EZLoan | SECOND PAY FINANCING INC. | 4.9 |
| 46 | Akulaku Cash Loan | STREETCORNER LENDING CORP. | 4.4 |
| 48 | GoPeso - Fund Assistant | Sumulong Financing Incorporated | 4.6 |
| 49 | Fidoph Philippines-Cash Loan | FIDOPH LENDING CORPORATION | 4.6 |
| 50 | PesoHere | TechTack Lending Corporation | 4.5 |
Investing & Trading
| # | App | Developer | Rating |
|---|---|---|---|
| 47 | IQ Option - Trading App | IQ Option | 4.3 |
Other finance apps
| # | App | Developer | Rating |
|---|---|---|---|
| 1 | MySSS | Philippine Social Security System | 4.3 |
| 4 | Uno | Standard Economics | 4.7 |
| 21 | Virtual Pag-IBIG | Pag-IBIG Fund | 4.1 |
| 40 | myCARD,Inc. | FDSAP | 4.0 |
Frequently asked questions
Do you support GCash and Maya?
Yes — they are the primary Philippine e-wallet targets, alongside BDO Pay and other roster wallets.
Which bank apps are covered?
BPI, BDO Online, UnionBank, LANDBANK, GoTyme, MariBank and other banking apps on the Philippines roster.
What about peso cash-loan apps?
Licensed online lending apps on the roster are in scope for authorized loan-ledger integrations.
Ready to integrate a finance app?
From USD 500 per app, typically 1–2 weeks. You test a packaged API first; source code is delivered after acceptance and payment. Tell us the target app to get a quote.
Discuss your integration