Colombia: Nequi, Bre-B & Banking App Integration
Colombia moves money through bank-backed wallets. Nequi (Bancolombia) and DaviPlata (Davivienda) lead mobile payments, while the central bank's Bre-B instant rail, ACH's Transfiya and the PSE online-banking debit sit underneath. Mi Bancolombia, Nu Colombia, Banco de Bogotá, dale! and BBVA anchor banking, and Addi leads BNPL credit.
We build authorized integrations for wallets, banking apps and credit products — balances, transaction histories, statement export, limits and repayment schedules, plus merchant settlement lines for acquirers such as Bold and Mercado Pago — delivering runnable source code with documentation for finance stacks.
Name the Colombian app and the wallet, account or credit objects you need; packaged API first for UAT, source after acceptance.
Colombia's payments layer is wallet-led and bank-owned: Nequi and DaviPlata reach most consumers, and the Banco de la República Bre-B rail (live from 2025) pushes account-to-account instant payments alongside Transfiya and PSE. The market splits between incumbent institutions (Bancolombia, Davivienda, Banco de Bogotá, BBVA) and digital challengers (Nu Colombia, Lulo, dale!). Whether you need Nequi/DaviPlata wallet reads, Bancolombia/Nu statement automation or Addi repayment status, we scope the institution rather than a single Colombia-wide connector; we do not claim a direct Bre-B switch feed.
Popular finance apps
App roster from Google Play free finance rankings (enriched snapshots). Names link to Play when a package id is known.
Wallets & Payments
| # | App | Developer | Rating |
|---|---|---|---|
| 1 | Nequi Colombia | Bancolombia S.A. | 4.8 |
| 16 | Google Wallet | Google LLC | 4.3 |
| 18 | PayPal | PayPal Mobile | 4.2 |
| 20 | Bold | Bold.co SAS | 4.8 |
| 24 | Global66: Tu Cuenta Global | Global66 | 4.8 |
| 32 | Littio: Dólares, Card y Pagos | Littio Inc. | 4.6 |
| 35 | Retorna: envía dinero seguro | Retorna Holding SpA | 4.5 |
| 40 | Mercado Pago | Mercado Libre | 4.4 |
| 42 | SuperGiros Móvil | Red Empresarial de Servicios S.A. | 3.7 |
| 49 | Claro Pay Colombia | Claro-Colombia | 3.2 |
Mobile Banking
| # | App | Developer | Rating |
|---|---|---|---|
| 2 | Mi Bancolombia | Bancolombia S.A. | 4.0 |
| 3 | Nu Colombia | Nu | 4.8 |
| 5 | Banco de Bogotá | Banco de Bogota | 4.4 |
| 6 | dale! Colombia | AVAL SOLUCIONES DIGITALES S.A | 4.7 |
| 7 | DaviPlata | BANCO DAVIVIENDA S.A. | 4.5 |
| 8 | Davivienda | BANCO DAVIVIENDA S.A. | 4.6 |
| 13 | BBVA Colombia | Banca Móvil | BBVA | 4.7 |
| 17 | Banco Caja Social | Banco Caja Social | 4.8 |
| 33 | Lulo - Maneja tus finanzas | Lulo Bank S.A. | 4.8 |
| 39 | Banco Agrario | Banco Agrario de Colombia | 3.2 |
| 44 | Banco Falabella Colombia | Banco Falabella S A | 4.7 |
Digital Lending
| # | App | Developer | Rating |
|---|---|---|---|
| 4 | Addi Shop - Compra a cuotas | addimobile | 4.7 |
| 9 | LuckyPlata - Préstamo en línea | LuckyPlata | 4.0 |
| 10 | Midatacrédito | midatacredito | 4.5 |
| 12 | Solventa | Solventa Dev | 4.5 |
| 15 | Rapid Crédito-Préstamo Now | MEDINA LUNA FERNANDO | 4.4 |
| 21 | Dinerbacano-Préstamo Personal | DinerBacano | 4.2 |
| 22 | Préstamo personal:CrediApoyo | Mittco tecnologia sas | 4.6 |
| 25 | Credinero – Crédito fácil | Julian Reed | 3.0 |
| 26 | VivaPlata Pro | VivaPlata | 4.9 |
| 27 | RapidoCash | Incoservi sas | 3.2 |
| 28 | Préstamo en línea-Platayuda | Efectivo prestamo | 4.2 |
| 29 | Crédito365 | TECH365 S.A.S. | 3.1 |
| 30 | CrediSwift-Dinero Seguro | ARCHIVOS SA SAS | 4.1 |
| 31 | PesoYa | infinty code | 4.8 |
| 34 | Préstamo Now:Crediprisa | PRISMA TECNOLOGIA SAS | 4.5 |
| 36 | Alo Credit | Alo Credit | 3.6 |
| 37 | Tuya | TUYA S.A. | 4.9 |
| 41 | KrdYA | app@krediya.com.pa | 3.7 |
| 43 | Monet - Créditos Online | Monet US | 4.8 |
| 45 | PlataX | LIBERTA CARTERA SAS | 4.2 |
| 46 | PROFIN+ - Préstamos de Crédito | PROFINPLUS | 4.6 |
| 47 | LanaYa | LanaYa | 4.9 |
| 50 | BilleTech | Préstamos Fácil | BilleTech | 4.5 |
Investing & Trading
| # | App | Developer | Rating |
|---|---|---|---|
| 11 | IQ Option: Fast Trading | IQ Option | 4.3 |
| 14 | ARQ (formerly DolarApp) | DolarApp | 4.5 |
| 23 | Binance: Buy Bitcoin & Crypto | Binance Inc. | 4.8 |
Other finance apps
| # | App | Developer | Rating |
|---|---|---|---|
| 19 | Quipu | Quipu Corporation SAS | 3.9 |
| 38 | App Porvenir | Porvenir S.A. | 4.4 |
| 48 | Daily Loan - Money Tracker | SUMMIT CITY PROSTHETICS & ORTHOTICS, INC. | 4.5 |
Frequently asked questions
Which Colombia apps can you integrate?
Nequi, DaviPlata, Mi Bancolombia, Nu Colombia, Banco de Bogotá, dale!, BBVA, plus BNPL and online lenders such as Addi and Tuya on the roster.
Do you support Bre-B, Transfiya or PSE flows?
When the target app exposes transfer or settlement activity on these rails, we scope the reads per institution rather than claiming a direct central switch feed.
Can you read merchant settlement for Bold or Mercado Pago?
Yes. Where the acquirer app exposes settlement lines and payout detail, we map them for reconciliation.
Ready to integrate a finance app?
From USD 500 per app, typically 1–2 weeks. You test a packaged API first; source code is delivered after acceptance and payment. Tell us the target app to get a quote.
Discuss your integration